Honest pricing.
No hidden fees.
All-in-One FP&A and Financial Consolidation Platform —
Built for Your Business.
Choose a plan that suits you best
Departments & Projects | Unlimited | Unlimited | Unlimited |
| Workforce - Headcount Planning | Up to 100 Employees | Up to 250 Employees | Unlimited |
| Custom Reporting Dimensions | 1 | 3 | Unlimited |
| Plan Versions | 3 | 10 | Unlimited |
| Fiscal Years in Plan | 5 | 7 | Unlimited |
| Multi-Entity Consolidation | - | Up to 3 | Unlimited |
| Multi-Currency Support | - | - | |
| Predictive Insights | - | - |
| Custom Dimensions | 1 | 3 | Unlimited |
| Multi-Entity Consolidation | - | Up to 3 | Unlimited |
| Versions | 3 | 10 | Unlimited |
| Fiscal Years in Plan | 5 | 7 | Unlimited |
| Headcount Planning | <100 Employees | <250 Employees | Unlimited |
| Multi-Currency | - | - |
| AI-Driven Financial Modeling | |||
| Tiered-Rate Schedules | |||
| Breakback Schedules | |||
| Waterfall Recognition | |||
| Threshold Modeling | |||
| Advanced Lookup Tables |
| Rolling Forecasts | |||
| What-If Scenario Planning |
| Multi-Entity Consolidation | - | ||
| Intercompany Management | - | ||
| Account Reclassification | - | ||
| Top-Down Cost Allocation | - | ||
| Currency Conversion and Translation | - | - |
| Deferred Revenue Recognition | |||
| SaaS Modeling | |||
| Revenue Forecasting (Bookings) | |||
| Cost of Goods Sold Forecasting | |||
| Inventory Planning | |||
| Demand/Supply Chain Forecasting |
| Payroll & Headcount Planning | |||
| Benefits & Hourly Forecasting | |||
| Personnel Expense Allocation | - | - |
| Asset & Depreciation Schedules | |||
| MACRS Table Schedules | |||
| Depreciation Allocation | - | - |
| Loan & Line of Credit Tracking | |||
| Interest Calculation |
| Financial/Management Reporting | |||
| Profit and Loss Reporting | |||
| 13-Week Cash Flow | |||
| Multi-Year Balance Sheet | |||
| Drill-Through & Drag-n-Drop Reports | |||
| Collaborative Dashboards |
| Excel/Google Sheets | |||
| Accounting/ERP |
| Multi-User Security | Basic | Advanced | Advanced |
| Single sign-on (SSO) | - | ||
| Audit Trail | - | ||
| Workflow Management | - | - |
Supercharge Your Advisory Practice with FP&A AI